Haider Aluminium, based in Addis Ababa, Ethiopia, is a leading manufacturer and supplier of premium Aluminium 1050 Bars. Renowned for their superior purity, corrosion resistance, and formability, these bars are engineered to meet the highest industry standards. Haider Aluminium’s 1050 bars are widely used across industrial, construction, and electrical applications due to their excellent conductivity and smooth finish. The company is dedicated to providing durable and precisely manufactured aluminium solutions that ensure strength, reliability, and long-lasting performance for various engineering and fabrication needs across Ethiopia and international markets.
Aluminium 1050 Bars are composed of approximately 99.5% pure aluminium, with minor traces of iron, silicon, copper, and manganese. This high-purity composition grants them exceptional corrosion resistance, electrical conductivity, and thermal performance. They possess a tensile strength between 60–100 MPa and demonstrate high ductility and excellent workability, making them easy to machine, weld, and polish. Although not heat-treatable, Aluminium 1050 Bars retain their strength in cold-working processes and maintain superior reflectivity and surface quality for industrial use.
Standards : ASTM B221, B211, B565, B316, AMS 4121 2014
Temper : O
Standard : ASTM, ASME, AMS, GB/T, JIS
Length : 1000-6000
Diameter : 6-150
Finish : Bright, Polish & Black
Type : Hot-Rolled (HR) / Cold-Rolled (CR) Sheet
| Alloy (ISS) | Equivalent alloy (A.A) | Copper | Magnesium | Silicon | Iron | Managanese Others* (Total) | Remarks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old | New | U.S.A | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max | Max. | Aluminum 99.0% Min. | ||
| 1 B | 19500 | 1050 | — | 0.05 | — | — | — | 0.30 | 0.4 | — | 0.05 | 0.1 | Aluminum 99.5% Min. | ||
| Alloy | Temper | UTS (Mpa) | Yield Strength (Mpa) | Elongation (%) | ||
|---|---|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | A 50mm (Minimum) | ||
| EN AW-1050 A | F | 60 | – | 20 | – | 23 |
| O | 60 | 95 | 20 | – | 23 | |
| European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
|---|---|---|---|---|---|---|
| EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
Haider Aluminium based in Addis Ababa, Ethiopia is a renowned manufacturer and supplier of premium aluminium products, including Aluminium Bars, Sheets and Plates, Coils, Chequered Plates, Wires, Pipes, Fittings, Flanges, Forging, Circle, Angles. With a commitment to delivering exceptional quality and service, we cater to diverse industries, offering reliable solutions tailored to specific requirements. Our products are known for their superior strength, corrosion resistance, and precise dimensions. We focus on customer satisfaction by providing an extensive range of aluminium bars designed for structural, industrial, and decorative applications.
| Diameter | Weight |
|---|---|
| 6 mm | 0,076 Kg/m |
| 7 mm | 0,104 Kg/m |
| 8 mm | 0,136 Kg/m |
| 9 mm | 0,172 Kg/m |
| 9,5 mm | 0,191 Kg/m |
| 10 mm | 0,212 Kg/m |
| 11 mm | 0,257 Kg/m |
| 12 mm | 0,305 Kg/m |
| 12,5 mm | 0,331 Kg/m |
| 13 mm | 0,358 Kg/m |
| 14 mm | 0,416 Kg/m |
| 16 mm | 0,543 Kg/m |
| 16,5 mm | 0,577 Kg/m |
| 18 mm | 0,687 Kg/m |
| 19 mm | 0,766 Kg/m |
| 20 mm | 0,848 Kg/m |
| 22 mm | 1,026 Kg/m |
| 25 mm | 1,325 Kg/m |
| 28 mm | 1,663 Kg/m |
| 30 mm | 1,909 Kg/m |
| 31 mm | 2,038 Kg/m |
| 32 mm | 2,171 Kg/m |
| 35 mm | 2,598 Kg/m |
| 38 mm | 3,062 Kg/m |
| 40 mm | 3,393 Kg/m |
| 45 mm | 4,294 Kg/m |
| 50 mm | 5,301 Kg/m |
| 55 mm | 6,415 Kg/m |
| 60 mm | 7,634 Kg/m |
| 65 mm | 8,959 Kg/m |
| 70 mm | 10,391 Kg/m |
| 75 mm | 11,928 Kg/m |
| 80 mm | 13,572 Kg/m |
| 90 mm | 17,177 Kg/m |
| 100 mm | 21,206 Kg/m |
| 105 mm | 23,379 Kg/m |
| 110 mm | 25,659 Kg/m |
| 120 mm | 30,536 Kg/m |
| 127 mm | 34,203 Kg/m |
| 130 mm | 35,838 Kg/m |
| 140 mm | 41,563 Kg/m |
| 150 mm | 47,713 Kg/m |
| 180 mm | 68,707 Kg/m |
| 200 mm | 84,823 Kg/m |
Yes, we offer custom sizes for Aluminium 1050 Bars to meet specific project needs. Our team at Haider Aluminium is committed to providing customized solutions for all your requirements. For more details, contact us at sales@haideraluminium.com
Aluminium 1050 Bars are extensively utilized in industries requiring lightweight, corrosion-resistant, and conductive materials. They are commonly used in electrical bus bars, transformer windings, and conductors due to their superior conductivity. In construction and architecture, they serve in frameworks, supports, and decorative structures. They are also applied in chemical and food processing industries for equipment and piping systems, where purity and resistance to oxidation are crucial. Additionally, these bars are used in general fabrication, signage, and heat exchange applications, offering a reliable and cost-effective solution for multiple engineering purposes.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Ethiopia
Copyright 2024 Haider Aluminium. All rights reserved